![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

| Back to School Forest |
|
|||||||||||||||||||||||||||||||
|
Guide to Tree Planting For Forestry Purposes: |
||||||||||||||||||||||||||||||||
|
Most tree species will grow under a wide
variety of conditions but you should choose the species that will grow best
on your particular land for the planting objective you have in mind. One of the first decisions to be made is whether to plant conifer on broadleaf species, or a combination of both. Most plantations to date have been made with conifers because experience has shown them to be more easily handled and to be generally successful. Hardwoods can be successfully planted and interest in their use is growing. They may have a great potential value as timber crops, particularly in the southern portion of the state. Some species, particularly shrubs, provide wildlife food values not available in conifers. Establishment of areas or hardwood shrubs adjacent to conifer stands provides ideal wildlife habitat. Regardless of the general type of trees or shrubs decided upon, use of species native to the area, or having a history of successful growth in the area will provide the best chance of success. The following table will help you select the most suitable planting stock, and serve as a guide to a good planting job. Select the condition under each major numbered heading that best describes your land. Follow the recommendations indicated for the conditions selected. |
||||||||||||||||||||||||||||||||
|
Preparation For Planting |
||||||||||||||||||||||||||||||||
Choosing the Species to Plant:
Species should be selected in accordance with
the following soils-cover-species suitability:
|
||||||||||||||||||||||||||||||||
|
Choosing the Size of Nursery Stock: |
||||||||||||||||||||||||||||||||
| All stock should be well balanced with minimum 4" top and 6" root length. Stem diameter at the root collar should be at least 1/8" for stock of this size - larger for bigger stock. (In stock sizes listed below the numbers before the dash refers to the years in the seedling bed, and the number after the dash refers to the years in the transplant bed. Added together, they give the age of the tree.) | ||||||||||||||||||||||||||||||||
| Light to Medium Competing Vegetation (light grasses to medium sod). | ||||||||||||||||||||||||||||||||
| Red, White, Jack, or Austrian Pine | Use 2-0 or 3-0 Stock | |||||||||||||||||||||||||||||||
| White or Norway Spruce | Use 2-1 or 2-2 Stock | |||||||||||||||||||||||||||||||
| Hardwood Trees and Shrubs | Use 1-0 or 2-0 Stock | |||||||||||||||||||||||||||||||
| Medium to Heavy Competing Vegetation (heavy sod and brush). | ||||||||||||||||||||||||||||||||
| Red, White, or Austrian Pine | Use 3-0 Stock | |||||||||||||||||||||||||||||||
| White or Norway Spruce | Use 2-2 Stock | |||||||||||||||||||||||||||||||
| Hardwood Trees and Shrubs | Use 1-0 or 2-0 Stock | |||||||||||||||||||||||||||||||
|
Choosing The Spacing: |
||||||||||||||||||||||||||||||||
| Red Pine, White Pine, Austrian Pine: | ||||||||||||||||||||||||||||||||
| Open Land - 1/4 Shade | Plant approximately 600 trees per acre with 7 food spacing in rows 10 feet apart. | |||||||||||||||||||||||||||||||
| 1/4 - 3/4 Shade | Plant 300 to 500 trees per acre spaced not closer than 7 feet in 10 foot rows or patches | |||||||||||||||||||||||||||||||
| Jack Pine | ||||||||||||||||||||||||||||||||
| Open Land - 1/4 Shade | Plant approximately 900 trees per acre with 6 foot spacing in rows 8 feet apart. | |||||||||||||||||||||||||||||||
| 1/4 - 3/4 Shade | Plant 300 - 800 trees per acre spaced not closer than 6 feet in 8 foot rows or patches. | |||||||||||||||||||||||||||||||
| Spruce, White Cedar | ||||||||||||||||||||||||||||||||
| Open Land - 1/4 Shade | Plant approximately 700 trees per acre with 6 foot spacing in rows 10 feet apart. | |||||||||||||||||||||||||||||||
| 1/4 - 3/4 Shade | Plant 300 - 600 trees per acre spaced not closer than 6 feet in 10 foot rows or patches. | |||||||||||||||||||||||||||||||
| Hardwood Trees | ||||||||||||||||||||||||||||||||
| Open Land - 1/4 Shade | Plant approximately 400 trees per acre spaced 10 by 10 feet. (Walnut - maximum 350 trees planted 10 by 12). | |||||||||||||||||||||||||||||||
| Hardwood Shrubs | ||||||||||||||||||||||||||||||||
| Open Land - 1/4 Shade | Plant approximately 1,800 shrubs per acre spaced 4 by 6 feet. | |||||||||||||||||||||||||||||||
|
Choosing the Ground Preparation: |
||||||||||||||||||||||||||||||||
| The use of approved chemicals for control of competing vegetation will eliminate the need for furrowing or scalping and has distinct advantages over mechanical ground treatment. Technical guides are available from DNR Foresters or Extension Services and USDA officers. | ||||||||||||||||||||||||||||||||
| Light Vegetation Cover - (moss, open sand, light June grass, poverty grass, etc.) No ground preparation necessary. | ||||||||||||||||||||||||||||||||
| Medium Vegetation Cover - (medium June grass, light quack grass, and run out hay fields) Furrows should be plowed using a 14 to 16 inch bottom plow, just deep enough to remove the sod layer and should follow land contours. | ||||||||||||||||||||||||||||||||
| Heavy Vegetation Cover - (heavy quack grass, heavy June grass, good hay fields and sweet fern) Use wide, well-drained, 16 - 24 inch furrows on contours, or scalps two feet square, deep enough to remove the majority of root competition. | ||||||||||||||||||||||||||||||||
| Competing Brush and Trees - cut or bulldoze and plow as for heavy vegetation. | ||||||||||||||||||||||||||||||||
|
Choosing the Season: |
||||||||||||||||||||||||||||||||
| Southern Lower Michigan: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Northern Lower Michigan and Upper Peninsula: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| - In the Fall, Plant from September 15 - November 1 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Planting the Trees: |
||||||||||||||||||||||||||||||||
| Care of the Stock: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
Proper Depth for Seedlings |
||||||||||||||||||||||||||||||||
| Correct Depth: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||